- Events
- 4
- Career
- 12–16–1
- Awards
- 3
- 1st place
- 1
Shymkent Qualifier FIRST January 17, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
223 – 115 | |||
142 – 142 | |||
125 – 141 | |||
155 – 106 | |||
78 – 103 | |||
87 – 103 | |||
132 – 99 | |||
30 – 86 | |||
94 – 99 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
223 – 115 | |||
142 – 142 | |||
125 – 141 | |||
155 – 106 | |||
78 – 103 | |||
87 – 103 | |||
132 – 99 | |||
30 – 86 | |||
94 – 99 |