- Events
- 11
- Career
- 47–40
- Awards
- 11
- 1st place
- 4
FIRST Championship - FIRST Tech Challenge - Ross Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
262 – 390 | |||
366 – 393 | |||
307 – 373 | |||
322 – 238 | |||
297 – 233 | |||
251 – 208 | |||
296 – 339 | |||
204 – 133 | |||
381 – 280 | |||
307 – 197 | |||
375 – 260 | |||
283 – 255 | |||
375 – 196 | |||
216 – 229 | |||
419 – 0 |
Almaty Pre-Houston Scrimmage April 22, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
325 – 328 | |||
291 – 315 | |||
377 – 213 | |||
259 – 267 | |||
224 – 289 | |||
343 – 218 | |||
286 – 231 | |||
299 – 53 |
Bilim Shyny 2026 April 9, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
254 – 366 | |||
293 – 337 | |||
346 – 158 | |||
319 – 254 | |||
238 – 36 | |||
306 – 66 | |||
448 – 149 | |||
232 – 121 | |||
77 – 194 |
Kazakhstan Central Asia Championship - Janibek Division February 9, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
220 – 307 | |||
262 – 280 | |||
312 – 211 | |||
182 – 198 | |||
254 – 202 | |||
90 – 175 | |||
244 – 272 | |||
216 – 131 | |||
107 – 327 | |||
135 – 48 | |||
253 – 232 | |||
126 – 116 | |||
94 – 125 |
Ontustik FIRST Qualifier 2026 January 11, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
222 – 96 | |||
113 – 137 | |||
147 – 116 | |||
216 – 142 | |||
179 – 165 | |||
108 – 145 | |||
175 – 35 | |||
110 – 157 | |||
180 – 121 | |||
101 – 154 |
Daryn Qualifier January 3, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
101 – 125 | |||
235 – 239 | |||
263 – 181 | |||
193 – 255 | |||
153 – 181 | |||
254 – 13 | |||
136 – 188 | |||
86 – 138 |
Burabay FIRST Regional November 7, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
72 – 64 | |||
67 – 54 | |||
58 – 65 | |||
114 – 82 | |||
97 – 128 | |||
61 – 44 | |||
88 – 18 | |||
74 – 69 |