- Events
- 36
- Career
- 184–119–5
- Awards
- 70
- 1st place
- 38
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Ochoa Division April 18, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
190 – 72 | |||
250 – 134 | |||
244 – 202 | |||
147 – 340 | |||
273 – 219 | |||
184 – 252 | |||
179 – 120 | |||
195 – 68 | |||
209 – 203 | |||
111 – 215 | |||
92 – 188 |
Idaho FIRST Tech Challenge State Championship March 10, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
175 – 136 | |||
197 – 85 | |||
132 – 230 | |||
187 – 180 | |||
129 – 178 | |||
114 – 136 | |||
137 – 160 | |||
195 – 32 | |||
4 – 134 | |||
39 – 132 | |||
136 – 20 |
UT Park City High School Qualifier March 4, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
238 – 18 | |||
104 – 47 | |||
157 – 61 | |||
149 – 104 | |||
202 – 66 | |||
45 – 76 | |||
70 – 36 | |||
65 – 117 | |||
100 – 86 |
Montana Regional Championship February 2, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
88 – 187 | |||
43 – 152 | |||
119 – 179 | |||
114 – 152 | |||
60 – 86 | |||
50 – 217 | |||
113 – 53 | |||
49 – 173 | |||
89 – 165 |
UT Freedom Prep Academy Qualifier December 10, 2022
| Match # # | Score | Red | Blue |
|---|---|---|---|
127 – 155 | |||
74 – 96 | |||
134 – 120 | |||
174 – 57 | |||
88 – 125 | |||
99 – 26 | |||
84 – 75 | |||
65 – 47 | |||
91 – 56 | |||
119 – 31 |
MT East Helena Qualifier November 11, 2022
| Match # # | Score | Red | Blue |
|---|---|---|---|
97 – 28 | |||
84 – 67 | |||
125 – 67 | |||
77 – 55 | |||
107 – 110 | |||
14 – 122 | |||
60 – 115 | |||
140 – 31 | |||
82 – 49 | |||
10 – 60 |