- Events
- 22
- Career
- 89–65–1
- Awards
- 36
- 1st place
- 12
New York-Excelsior MVCC Utica Championship March 5, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
195 – 204 | |||
174 – 178 | |||
172 – 169 | |||
217 – 65 | |||
195 – 39 | |||
102 – 171 | |||
118 – 160 |
NY-Excelsior Clarkson University Qualifier February 4, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
115 – 165 | |||
122 – 163 | |||
93 – 136 | |||
117 – 174 | |||
175 – 120 | |||
64 – 140 | |||
65 – 132 | |||
83 – 22 | |||
158 – 52 | |||
132 – 66 |
NY-Excelsior MVCC Utica Qualifier January 22, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
147 – 153 | |||
227 – 108 | |||
120 – 151 | |||
135 – 148 | |||
120 – 118 | |||
94 – 131 | |||
59 – 87 | |||
100 – 54 | |||
126 – 118 | |||
103 – 68 | |||
120 – 120 |