Robolyst Robolyst

AZ Valley of the Sun Qualifier - Glendale

USAZGLQ

Glendale, AZ, USA

Started Sat Jan 27 2024 (Centerstage)

35 qual matches · 6 playoffs

28 teams
field avg 24.7 lower is better·field avg 16.9 field avg +0.0
6174 Automatons Buckeye 80.2 #1 of 28 here 31.0 #28 of 28 here +2.2 fair
5661 Wolves Robotics Wolfpack Goodyear 69.2 #2 of 28 here 11.4 #9 of 28 here -22.5 very unlucky
18291 Mech Warriors Prescott 58.5 #3 of 28 here 26.0 #23 of 28 here -9.5 very unlucky
17062 Techalongs Scottsdale 50.4 #4 of 28 here 26.6 #26 of 28 here -2.0 fair
16647 Trivium Undefined Goodyear 49.9 #5 of 28 here 13.5 #12 of 28 here -1.0 fair
9695 Bourgade Catholic Electric Eagles Phoenix 49.6 #6 of 28 here 16.2 #15 of 28 here -15.1 very unlucky
18625 Trivium Knightmares Goodyear 40.7 #7 of 28 here 8.3 #4 of 28 here +14.2 very lucky
14584 Pioneer 327 Tucson 38.3 #8 of 28 here 24.1 #21 of 28 here -3.0 fair
15186 Falcon Robotics Phoenix 26.1 #9 of 28 here 19.9 #18 of 28 here -5.6 unlucky
23766 Az-Techs Glendale 23.7 #10 of 28 here 26.4 #25 of 28 here +10.9 very lucky
22295 Power Outage Phoenix 22.8 #11 of 28 here 21.2 #19 of 28 here -15.5 very unlucky
15461 Nutz and Bolts Vail 22.2 #12 of 28 here 25.5 #22 of 28 here +0.2 fair
20775 Pinnacle Robotics Phoenix 21.9 #13 of 28 here 26.1 #24 of 28 here +12.4 very lucky
12604 Tiger Blue Phoenix 21.5 #14 of 28 here 26.7 #27 of 28 here -0.4 fair
10984 Beep Patrol Litchfield Park 19.2 #15 of 28 here 13.1 #11 of 28 here -2.9 fair
14254 Trivium Knight Lights Goodyear 17.7 #16 of 28 here 5.8 #2 of 28 here -4.2 unlucky
7156 Wolves Robotics Puppack Goodyear 16.2 #17 of 28 here 14.0 #13 of 28 here +1.1 fair
24154 Empowered Robots Phoenix 15.3 #18 of 28 here 15.6 #14 of 28 here +2.5 fair
7716 Knight Tech Robotics Phoenix 15.0 #19 of 28 here 12.5 #10 of 28 here +0.9 fair
18538 BASIS Java Beans Goodyear 14.6 #20 of 28 here 9.3 #6 of 28 here +18.1 very lucky
12889 Wyverns Queen Creek 7.7 #21 of 28 here 17.9 #16 of 28 here +0.6 fair
22081 Knight Tech Robotics 3 Phoenix 7.7 #22 of 28 here 18.5 #17 of 28 here -1.6 fair
9743 Stinger Robotics Phoenix 5.8 #23 of 28 here 6.9 #3 of 28 here +5.2 lucky
22265 Growling Gears Tucson 5.6 #24 of 28 here 9.0 #5 of 28 here -6.9 unlucky
20679 Barking Bolts Tucson 4.0 #25 of 28 here 23.2 #20 of 28 here +9.3 very lucky
13910 Voltage Phoenix 3.4 #26 of 28 here 10.9 #8 of 28 here -4.1 unlucky
24431 Sedona Scorpions Sedona 2.0 #27 of 28 here 5.1 #1 of 28 here +7.9 lucky
10523 Dragons Queen Creek -18.4 #28 of 28 here 9.4 #7 of 28 here +8.8 very lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →