FIRST Championship - FIRST Tech Challenge
FTC Division - Edison Division
FTC Division
Edison Division
Started Wed Apr 29 2026 (Decode)
143 qual matches · 14 playoffs · 8 alliances
Synced Sun Aug 30 2026
Division All divisionsEdison DivisionFranklin DivisionGoodall DivisionJackson DivisionLovelace DivisionRoss Division
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 57 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 117.1 | 16 | 6-6-0 | 139.8 | ||||||||
| Add entry | 120.1 | 7 | 8-4-0 | 170.1 | ||||||||
| Add entry | 48.8 | 28 | 6-8-0 | 142.2 | ||||||||
| Add entry | 86.1 | 26 | 5-5-0 | 98.3 | ||||||||
| Add entry | 63.7 | 19 | 7-3-0 | 84.2 | ||||||||
| Add entry | 81.2 | 31 | 5-8-0 | 146.4 | ||||||||
| Add entry | 119.6 | 6 | 11-5-0 | 173.7 | ||||||||
| Add entry | 65.4 | 43 | 3-7-0 | 106.3 | ||||||||
| Add entry | 138.4 | 8 | 12-4-0 | 206.4 | ||||||||
| Add entry | 88.2 | 45 | 2-8-0 | 129.0 | ||||||||
| Add entry | 163.3 | 22 | 6-7-0 | 196.8 | ||||||||
| Add entry | 118.8 | 5 | 9-4-0 | 189.7 | ||||||||
| Add entry | 100.5 | 48 | 3-7-0 | 113.8 | ||||||||
| Add entry | 106.9 | 30 | 6-6-0 | 163.2 | ||||||||
| Add entry | 183.5 | 3 | 12-2-0 | 208.4 | ||||||||
| Add entry | 106.0 | 46 | 6-8-0 | 128.9 | ||||||||
| Add entry | 87.4 | 21 | 6-4-0 | 157.0 | ||||||||
| Add entry | 100.0 | 13 | 8-2-0 | 141.6 | ||||||||
| Add entry | 101.4 | 55 | 1-9-0 | 73.7 | ||||||||
| Add entry | 91.4 | 27 | 6-4-0 | 109.3 | ||||||||
| Add entry | 107.8 | 24 | 6-7-0 | 146.9 | ||||||||
| Add entry | 140.3 | 2 | 12-2-0 | 206.3 | ||||||||
| Add entry | 62.4 | 29 | 6-4-0 | 99.3 | ||||||||
| Add entry | 105.4 | 42 | 4-6-0 | 128.9 | ||||||||
| Add entry | 121.5 | 9 | 9-4-0 | 178.9 | ||||||||
| Add entry | 131.4 | 25 | 7-7-0 | 162.5 | ||||||||
| Add entry | 82.8 | 36 | 4-6-0 | 119.1 | ||||||||
| Add entry | 161.4 | 4 | 10-4-0 | 230.1 | ||||||||
| Add entry | 46.3 | 51 | 4-7-0 | 68.9 | ||||||||
| Add entry | 50.2 | 52 | 2-8-0 | 49.3 | ||||||||
| Add entry | 37.6 | 57 | 0-10-0 | 33.1 | ||||||||
| Add entry | 200.8 | 1 | 14-0-0 | 224.7 | ||||||||
| Add entry | 100.6 | 35 | 4-6-0 | 122.2 | ||||||||
| Add entry | 76.0 | 17 | 6-4-0 | 126.3 | ||||||||
| Add entry | 85.7 | 47 | 2-8-0 | 118.5 | ||||||||
| Add entry | 72.8 | 33 | 5-5-0 | 51.9 | ||||||||
| Add entry | 92.2 | 18 | 6-4-0 | 123.6 | ||||||||
| Add entry | 50.5 | 32 | 4-6-0 | 113.5 | ||||||||
| Add entry | 53.6 | 20 | 5-5-0 | 112.3 | ||||||||
| Add entry | 81.6 | 10 | 10-4-0 | 179.9 | ||||||||
| Add entry | 60.7 | 11 | 7-5-0 | 122.6 | ||||||||
| Add entry | 52.5 | 56 | 1-9-0 | 17.5 | ||||||||
| Add entry | 42.8 | 50 | 3-7-0 | 15.3 | ||||||||
| Add entry | 117.1 | 41 | 7-7-0 | 142.0 | ||||||||
| Add entry | 81.6 | 44 | 3-7-0 | 81.3 | ||||||||
| Add entry | 89.3 | 38 | 4-6-0 | 76.1 | ||||||||
| Add entry | 117.7 | 49 | 4-6-0 | 120.6 | ||||||||
| Add entry | 121.0 | 12 | 7-5-0 | 139.1 | ||||||||
| Add entry | 119.9 | 14 | 8-2-0 | 122.5 | ||||||||
| Add entry | 67.5 | 37 | 3-7-0 | 109.3 | ||||||||
| Add entry | 106.0 | 34 | 8-8-0 | 148.9 | ||||||||
| Add entry | 81.5 | 39 | 3-7-0 | 116.8 | ||||||||
| Add entry | 29.0 | 54 | 2-9-0 | 33.5 | ||||||||
| Add entry | 81.7 | 40 | 4-6-0 | 98.1 | ||||||||
| Add entry | 77.0 | 53 | 2-8-0 | 78.2 | ||||||||
| Add entry | 155.0 | 15 | 8-5-0 | 197.8 | ||||||||
| Add entry | 111.3 | 23 | 6-6-0 | 157.7 | ||||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.