FIRST Championship - FIRST Tech Challenge
FTC Division - Franklin Division
FTC Division
Franklin Division
Started Wed Apr 29 2026 (Decode)
143 qual matches · 14 playoffs · 8 alliances
Synced Sun Aug 30 2026
Division All divisionsEdison DivisionFranklin DivisionGoodall DivisionJackson DivisionLovelace DivisionRoss Division
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 57 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 41.6 | 54 | 2-7-1 | 61.7 | ||||||||
| Add entry | 86.8 | 37 | 5-5-0 | 120.5 | ||||||||
| Add entry | 59.3 | 55 | 2-8-0 | 64.0 | ||||||||
| Add entry | 92.0 | 38 | 3-7-0 | 148.4 | ||||||||
| Add entry | 150.3 | 1 | 11-2-0 | 236.2 | ||||||||
| Add entry | 95.3 | 36 | 5-5-0 | 99.6 | ||||||||
| Add entry | 86.0 | 33 | 5-5-0 | 120.1 | ||||||||
| Add entry | 162.3 | 2 | 12-4-0 | 171.6 | ||||||||
| Add entry | 73.2 | 39 | 4-6-0 | 95.3 | ||||||||
| Add entry | 87.9 | 57 | 2-8-0 | 34.4 | ||||||||
| Add entry | 87.0 | 56 | 1-9-0 | 69.5 | ||||||||
| Add entry | 100.3 | 16 | 7-4-0 | 81.6 | ||||||||
| Add entry | 69.1 | 47 | 3-7-0 | 92.7 | ||||||||
| Add entry | 104.9 | 12 | 10-4-0 | 154.1 | ||||||||
| Add entry | 99.9 | 52 | 2-8-0 | 101.7 | ||||||||
| Add entry | 139.1 | 17 | 5-7-0 | 184.5 | ||||||||
| Add entry | 100.9 | 46 | 3-7-0 | 88.3 | ||||||||
| Add entry | 88.2 | 30 | 4-6-0 | 140.1 | ||||||||
| Add entry | 157.9 | 10 | 7-5-1 | 167.6 | ||||||||
| Add entry | 73.0 | 44 | 4-6-0 | 96.1 | ||||||||
| Add entry | 75.6 | 53 | 3-7-0 | 48.9 | ||||||||
| Add entry | 115.2 | 21 | 8-6-0 | 118.6 | ||||||||
| Add entry | 72.1 | 13 | 7-2-1 | 104.9 | ||||||||
| Add entry | 113.0 | 49 | 2-8-0 | 99.8 | ||||||||
| Add entry | 88.0 | 22 | 7-6-0 | 109.8 | ||||||||
| Add entry | 164.1 | 5 | 12-2-0 | 196.7 | ||||||||
| Add entry | 93.1 | 32 | 5-5-0 | 183.7 | ||||||||
| Add entry | 133.9 | 29 | 5-7-0 | 152.0 | ||||||||
| Add entry | 114.6 | 24 | 6-6-0 | 136.1 | ||||||||
| Add entry | 115.9 | 19 | 8-6-0 | 145.4 | ||||||||
| Add entry | 180.7 | 3 | 8-4-0 | 216.9 | ||||||||
| Add entry | 97.5 | 31 | 5-5-0 | 76.5 | ||||||||
| Add entry | 102.8 | 18 | 9-7-0 | 143.6 | ||||||||
| Add entry | 46.7 | 41 | 3-7-0 | 88.4 | ||||||||
| Add entry | 92.3 | 35 | 4-6-0 | 86.5 | ||||||||
| Add entry | 146.1 | 8 | 11-4-0 | 176.7 | ||||||||
| Add entry | 133.7 | 25 | 6-7-1 | 139.0 | ||||||||
| Add entry | 101.8 | 7 | 11-3-0 | 169.3 | ||||||||
| Add entry | 51.3 | 48 | 4-6-0 | 40.4 | ||||||||
| Add entry | 131.1 | 11 | 8-4-0 | 123.3 | ||||||||
| Add entry | 104.6 | 50 | 3-7-0 | 34.0 | ||||||||
| Add entry | 69.6 | 45 | 3-7-0 | 103.9 | ||||||||
| Add entry | 62.7 | 27 | 5-5-0 | 84.8 | ||||||||
| Add entry | 62.6 | 40 | 3-7-0 | 87.9 | ||||||||
| Add entry | 92.2 | 43 | 4-6-0 | 89.7 | ||||||||
| Add entry | 105.5 | 28 | 6-4-0 | 107.8 | ||||||||
| Add entry | 147.3 | 14 | 7-6-0 | 153.9 | ||||||||
| Add entry | 112.0 | 34 | 3-7-0 | 120.4 | ||||||||
| Add entry | 116.9 | 23 | 7-6-0 | 112.5 | ||||||||
| Add entry | 145.5 | 9 | 10-6-0 | 193.2 | ||||||||
| Add entry | 118.8 | 15 | 6-6-0 | 134.8 | ||||||||
| Add entry | 52.3 | 51 | 3-7-0 | 33.2 | ||||||||
| Add entry | 112.4 | 26 | 5-5-0 | 144.9 | ||||||||
| Add entry | 114.0 | 4 | 12-2-0 | 165.6 | ||||||||
| Add entry | 138.6 | 20 | 8-6-0 | 140.8 | ||||||||
| Add entry | 75.7 | 6 | 9-4-0 | 170.9 | ||||||||
| Add entry | 144.1 | 42 | 3-7-0 | 89.7 | ||||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.