FIRST Championship - FIRST Tech Challenge
FTC Division - Lovelace Division
FTC Division
Lovelace Division
Started Wed Apr 29 2026 (Decode)
143 qual matches · 14 playoffs · 8 alliances
Synced Sun Aug 30 2026
Division All divisionsEdison DivisionFranklin DivisionGoodall DivisionJackson DivisionLovelace DivisionRoss Division
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 57 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 82.8 | 29 | 6-4-0 | 105.1 | ||||||||
| Add entry | 121.1 | 32 | 4-8-0 | 127.8 | ||||||||
| Add entry | 123.5 | 9 | 7-5-0 | 158.8 | ||||||||
| Add entry | 81.8 | 38 | 4-6-0 | 94.1 | ||||||||
| Add entry | 103.7 | 53 | 1-9-0 | 83.3 | ||||||||
| Add entry | 142.0 | 13 | 7-4-1 | 160.3 | ||||||||
| Add entry | 85.8 | 42 | 5-6-0 | 96.3 | ||||||||
| Add entry | 103.0 | 22 | 7-3-0 | 102.5 | ||||||||
| Add entry | 32.9 | 55 | 1-10-0 | 65.0 | ||||||||
| Add entry | 115.4 | 20 | 10-4-0 | 151.9 | ||||||||
| Add entry | 153.8 | 5 | 9-4-0 | 152.2 | ||||||||
| Add entry | 13.2 | 57 | 1-9-0 | 28.2 | ||||||||
| Add entry | 93.5 | 50 | 3-7-0 | 34.5 | ||||||||
| Add entry | 94.8 | 35 | 4-6-0 | 111.9 | ||||||||
| Add entry | 106.6 | 37 | 5-5-0 | 93.4 | ||||||||
| Add entry | 54.9 | 40 | 5-5-0 | 115.7 | ||||||||
| Add entry | 117.2 | 2 | 11-4-0 | 173.2 | ||||||||
| Add entry | 99.4 | 14 | 8-2-0 | 116.5 | ||||||||
| Add entry | 104.1 | 30 | 6-4-0 | 112.3 | ||||||||
| Add entry | 84.9 | 23 | 6-6-1 | 147.5 | ||||||||
| Add entry | 43.3 | 54 | 1-9-0 | 56.8 | ||||||||
| Add entry | 59.4 | 25 | 7-3-0 | 79.4 | ||||||||
| Add entry | 98.2 | 17 | 6-6-0 | 164.1 | ||||||||
| Add entry | 139.8 | 10 | 8-4-0 | 138.5 | ||||||||
| Add entry | 80.0 | 16 | 9-5-0 | 130.6 | ||||||||
| Add entry | 63.6 | 24 | 6-4-0 | 122.1 | ||||||||
| Add entry | 108.4 | 33 | 8-7-0 | 124.5 | ||||||||
| Add entry | 110.3 | 12 | 6-6-0 | 185.4 | ||||||||
| Add entry | 49.0 | 41 | 3-7-0 | 123.2 | ||||||||
| Add entry | 104.7 | 28 | 5-5-0 | 117.2 | ||||||||
| Add entry | 180.1 | 26 | 10-4-0 | 134.3 | ||||||||
| Add entry | 97.3 | 18 | 7-7-0 | 180.7 | ||||||||
| Add entry | 79.7 | 15 | 7-6-0 | 140.8 | ||||||||
| Add entry | 109.3 | 27 | 6-7-0 | 172.4 | ||||||||
| Add entry | 105.1 | 31 | 5-5-0 | 129.2 | ||||||||
| Add entry | 132.4 | 43 | 6-9-0 | 126.9 | ||||||||
| Add entry | 48.5 | 56 | 1-9-0 | 44.1 | ||||||||
| Add entry | 123.9 | 34 | 5-8-0 | 171.8 | ||||||||
| Add entry | 175.0 | 3 | 9-6-0 | 176.9 | ||||||||
| Add entry | 104.1 | 4 | 9-4-1 | 136.9 | ||||||||
| Add entry | 32.5 | 51 | 2-8-0 | 65.2 | ||||||||
| Add entry | 130.5 | 6 | 11-4-0 | 181.3 | ||||||||
| Add entry | 95.7 | 21 | 5-5-0 | 116.9 | ||||||||
| Add entry | 113.0 | 39 | 4-6-0 | 90.0 | ||||||||
| Add entry | 73.3 | 44 | 4-6-0 | 102.5 | ||||||||
| Add entry | 116.2 | 8 | 8-4-1 | 168.3 | ||||||||
| Add entry | 60.9 | 36 | 6-4-0 | 77.8 | ||||||||
| Add entry | 95.8 | 19 | 6-4-0 | 153.0 | ||||||||
| Add entry | 86.8 | 7 | 9-6-0 | 204.6 | ||||||||
| Add entry | 111.3 | 49 | 3-7-0 | 79.6 | ||||||||
| Add entry | 87.2 | 52 | 2-8-0 | 90.7 | ||||||||
| Add entry | 162.7 | 1 | 13-1-0 | 189.3 | ||||||||
| Add entry | 58.7 | 46 | 3-7-0 | 88.7 | ||||||||
| Add entry | 66.5 | 45 | 3-7-0 | 78.5 | ||||||||
| Add entry | 89.1 | 47 | 2-8-0 | 92.3 | ||||||||
| Add entry | 92.2 | 11 | 8-2-0 | 116.0 | ||||||||
| Add entry | 85.7 | 48 | 3-7-0 | 87.4 | ||||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.