Ironwood - Glendale Qualifier
USAZGLQ
Started Sat Jan 31 2026 (Decode)
30 qual matches · 11 playoffs · 6 alliances
Synced Sun Aug 30 2026
24 teams
| official | ranks on this | field avg 26.8 | lower is better·field avg 14.6 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 26670 SCA Iron Eagles Phoenix | #1 | 4.2 | 75.6 #1 of 24 here | 20.2 #20 of 24 here | -12.0 very unlucky | 30| 43 |
| 26100 Warrior Bots Flagstaff | #6 | 2.6 | 67.7 #2 of 24 here | 15.9 #16 of 24 here | -15.1 very unlucky | 23| 38 |
| 30401 Lime Nerds Phoenix | #3 | 3.2 | 64.8 #3 of 24 here | 11.0 #5 of 24 here | -23.9 very unlucky | 12| 44 |
| 26671 "LOVE2” Phoenix | #5 | 2.8 | 47.2 #4 of 24 here | 13.7 #11 of 24 here | -12.2 very unlucky | 14| 32 |
| 18291 Mech Warriors Prescott | #4 | 3.2 | 46.2 #5 of 24 here | 23.1 #23 of 24 here | -15.2 very unlucky | 13| 34 |
| 23737 BroncoBotsMAX Phoenix | #20 | 1.6 | 44.6 #6 of 24 here | 18.2 #19 of 24 here | -10.4 unlucky | 5| 38 |
| 30596 Broncobot Outlaws Phoenix | #11 | 2.2 | 36.0 #7 of 24 here | 13.9 #14 of 24 here | +2.7 fair | 3| 31 |
| 18625 Trivium Knightmares Goodyear | #17 | 1.8 | 34.4 #8 of 24 here | 16.3 #17 of 24 here | -16.2 very unlucky | 6| 26 |
| 20679 Barking Bolts Tucson | #14 | 2 | 31.8 #9 of 24 here | 11.5 #6 of 24 here | -7.4 unlucky | 0| 31 |
| 10984 Beep Patrol Litchfield Park | #7 | 2.6 | 23.7 #10 of 24 here | 22.5 #22 of 24 here | +5.5 lucky | 0| 22 |
24154 Empowered Robots Phoenix | #8 | 2.6 | 22.0 #11 of 24 here | 12.3 #8 of 24 here | +6.4 lucky | 6| 16 |
| 3666 Hawks Robotics Tucson | #21 | 1.6 | 20.8 #12 of 24 here | 6.5 #2 of 24 here | +3.0 fair | 9| 11 |
| 10523 Dragons Queen Creek | #16 | 1.8 | 17.3 #13 of 24 here | 9.0 #4 of 24 here | +7.7 lucky | 8| 9 |
| 201 BroncoBot Wranglers Phoenix | #12 | 2.2 | 17.0 #14 of 24 here | 13.8 #13 of 24 here | +9.2 lucky | 0| 24 |
| 6174 Automatons Buckeye | #13 | 2.2 | 13.8 #15 of 24 here | 27.6 #24 of 24 here | +10.9 very lucky | 3| 13 |
| 18538 BASIS Java Beans Goodyear | #22 | 1 | 13.7 #16 of 24 here | 12.6 #10 of 24 here | +13.7 very lucky | 5| 12 |
| 14254 Trivium Knight Lights Goodyear | #18 | 1.8 | 12.7 #17 of 24 here | 12.0 #7 of 24 here | +7.4 lucky | 2| 12 |
| 26441 HBCA Lions Mohave Valley | #15 | 1.8 | 11.7 #18 of 24 here | 16.3 #18 of 24 here | +4.8 lucky | 4| 12 |
| 11365 Ticket To Paradise Scottsdale | #10 | 2.4 | 11.5 #19 of 24 here | 6.6 #3 of 24 here | -0.2 fair | 1| 11 |
| 14855 Shamrocks Yuma | #23 | 1 | 9.6 #20 of 24 here | 13.7 #12 of 24 here | +5.5 lucky | 0| 7 |
| 32026 Safety Third Phoenix | #24 | 0 | 8.0 #21 of 24 here | 6.1 #1 of 24 here | -10.3 unlucky | 3| 3 |
| 27526 Schrödinger's Code Goodyear | #2 | 3.6 | 5.7 #22 of 24 here | 12.6 #9 of 24 here | +11.2 very lucky | 7| 4 |
| 12889 Wyverns Queen Creek | #9 | 2.4 | 5.1 #23 of 24 here | 20.4 #21 of 24 here | +15.2 very lucky | 4| 9 |
| 11794 Sunrise Koolbotics Scottsdale | #19 | 1.8 | 1.2 #24 of 24 here | 15.6 #15 of 24 here | +19.5 very lucky | 5| 2 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →