Robolyst Robolyst

Orlando Robotics League Meet 1

Orlando Robotics League Meet 1

USFLORM1

Orlando, FL, USA

Started Sat Nov 15 2025 (Decode)

Part of Orlando Robotics

42 qual matches

Synced Sun Aug 30 2026

33 teams
official ranks on this field avg 19.7 lower is better·field avg 12.0 field avg -0.1Split auto | teleop
27188 Fractal Fusion Orlando #15.2 63.7 #1 of 33 here 26.0 #33 of 33 here -5.8 unlucky 28| 44
30385 LeoBots Kissimmee #123.4 47.5 #2 of 33 here 14.0 #24 of 33 here -8.6 very unlucky 13| 28
20344 Cattlebots Orlando #24.6 41.4 #3 of 33 here 7.4 #6 of 33 here -4.4 unlucky 11| 24
26290 TechnoSaints Burning Circuits Winter Park #34.4 35.6 #4 of 33 here 16.6 #29 of 33 here -10.2 very unlucky 8| 32
22012 Loose Screws Orlando #93.6 34.1 #5 of 33 here 21.5 #30 of 33 here -10.8 very unlucky 2| 33
31000 VANTA Orlando #143.1 29.9 #6 of 33 here 10.5 #18 of 33 here +1.0 fair 3| 21
9930 Robo-Knights Winter Springs #133.1 28.7 #7 of 33 here 13.9 #23 of 33 here +6.1 lucky 6| 23
30419 12 Volt Bolt Tavares #212.6 26.3 #8 of 33 here 15.9 #28 of 33 here +1.6 fair 11| 18
30338 MVA Robotics MetalBeaks Montverde #262.4 26.0 #9 of 33 here 9.9 #13 of 33 here -7.4 unlucky 6| 15
30828 BUILT DIFFERENT Winter Garden #252.4 25.8 #10 of 33 here 8.6 #8 of 33 here +6.9 lucky 7| 22
17288 Rubber Bandits Orlando #44.2 22.4 #11 of 33 here 5.5 #3 of 33 here -10.3 very unlucky 1| 18
31997 Electro-Lions Orlando #331 20.7 #12 of 33 here 12.9 #22 of 33 here -15.7 very unlucky 0| 14
21528 TechnoSaints Plinko Winter Park #202.6 19.9 #13 of 33 here 11.5 #20 of 33 here -1.4 fair 0| 15
17305 Ducks in a Row Winter Garden #153 19.7 #14 of 33 here 3.0 #1 of 33 here -1.1 fair 0| 21
21510 Ducks of the Round Table Winter Garden #113.5 19.5 #15 of 33 here 10.6 #19 of 33 here +4.1 lucky 4| 19
14765 Mechatronic Mustangs Lake Mary #242.5 18.5 #16 of 33 here 12.7 #21 of 33 here +3.6 lucky 2| 19
16249 Excaliper Port Orange #54 18.2 #17 of 33 here 8.3 #7 of 33 here +12.1 very lucky 7| 15
5070 N.U.T.S. Orlando #162.9 17.8 #18 of 33 here 14.4 #26 of 33 here -19.0 very unlucky 0| 10
21527 TechnoSaints Cobalt Winter Park #83.8 16.1 #19 of 33 here 10.0 #15 of 33 here -0.2 fair 0| 15
10650 Hazmat Robotics Biohazards Orlando #272.4 15.5 #20 of 33 here 10.0 #14 of 33 here +1.0 fair 3| 18
24376 Nonabots Orlando #321.4 12.8 #21 of 33 here 9.7 #11 of 33 here -13.5 very unlucky 2| 1
25746 Gamma Rays Maitland #103.6 12.4 #22 of 33 here 9.8 #12 of 33 here +19.9 very lucky 3| 19
9277 Hazmat Robotics Explosives Orlando #232.5 11.8 #23 of 33 here 23.7 #32 of 33 here +19.3 very lucky 4| 5
26866 Mecha-Lions Orlando #282.3 11.7 #24 of 33 here 10.2 #16 of 33 here -26.4 very unlucky 0| 3
31849 Rad-Lions Orlando #222.6 11.6 #25 of 33 here 10.3 #17 of 33 here +2.5 fair 1| 16
31196 Hydra Fusion Orlando #192.7 11.1 #26 of 33 here 7.0 #5 of 33 here -5.3 unlucky 6| 5
24632 Distressed Panthers (DPHS Robotics Club) Orlando #182.9 8.2 #27 of 33 here 9.4 #9 of 33 here +13.0 very lucky 3| 12
9800 TechnoSaints HyperShock Winter Park #73.9 8.0 #28 of 33 here 22.9 #31 of 33 here +38.3 very lucky 3| 17
15033 Bug Bytes Orlando #292.3 6.8 #29 of 33 here 14.2 #25 of 33 here +4.0 lucky 4| 6
24085 Short Circuit Orlando #64 6.4 #30 of 33 here 4.3 #2 of 33 here -9.8 very unlucky 0| 8
15065 A Byte Irrational Orlando #172.9 2.4 #31 of 33 here 6.9 #4 of 33 here +6.0 lucky 3| 0
25669 Iron Krakens Minneola #311.9 0.5 #32 of 33 here 15.1 #27 of 33 here +17.7 very lucky 0| 6
23740 CyberHazards Orlando #302.2 -0.2 #33 of 33 here 9.5 #10 of 33 here -11.6 very unlucky 0| 2

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →