Orlando Robotics League Meet 1
Orlando Robotics League Meet 1
USFLORM1
Started Sat Nov 15 2025 (Decode)
Part of Orlando Robotics
42 qual matches
Synced Sun Aug 30 2026
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 33 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 30.4 | 16 | 2-3-0 | 21.9 | ||||||||
| Add entry | 43.5 | 23 | 1-3-1 | 5.8 | ||||||||
| Add entry | 57.1 | 7 | 4-1-0 | 5.3 | ||||||||
| Add entry | 71.7 | 13 | 2-3-0 | 47.2 | ||||||||
| Add entry | 28.1 | 27 | 2-3-0 | 27.6 | ||||||||
| Add entry | 5.6 | 24 | 3-2-0 | 25.1 | ||||||||
| Add entry | 33.2 | 29 | 2-4-0 | 6.1 | ||||||||
| Add entry | 12.3 | 17 | 1-4-0 | -9.5 | ||||||||
| Add entry | 49.4 | 5 | 4-1-0 | 38.2 | ||||||||
| Add entry | 101.2 | 4 | 1-4-0 | 30.5 | ||||||||
| Add entry | 29.1 | 15 | 3-1-1 | 32.3 | ||||||||
| Add entry | 78.8 | 2 | 4-1-0 | 54.4 | ||||||||
| Add entry | 27.6 | 11 | 3-2-0 | 30.6 | ||||||||
| Add entry | 42.1 | 8 | 3-2-0 | 3.8 | ||||||||
| Add entry | 41.3 | 20 | 2-3-0 | 38.9 | ||||||||
| Add entry | 72.9 | 9 | 4-1-0 | 47.9 | ||||||||
| Add entry | 24.3 | 30 | 0-5-0 | 2.6 | ||||||||
| Add entry | 27.5 | 6 | 3-2-0 | 18.8 | ||||||||
| Add entry | 32.0 | 32 | 1-4-0 | 8.4 | ||||||||
| Add entry | 17.2 | 18 | 3-2-0 | 27.3 | ||||||||
| Add entry | 15.3 | 31 | 2-4-0 | -9.2 | ||||||||
| Add entry | 39.2 | 10 | 4-1-0 | 23.2 | ||||||||
| Add entry | 32.2 | 3 | 5-0-0 | 69.0 | ||||||||
| Add entry | 18.3 | 28 | 1-4-0 | 15.8 | ||||||||
| Add entry | 139.4 | 1 | 5-0-0 | 105.7 | ||||||||
| Add entry | 36.1 | 26 | 2-3-0 | 37.3 | ||||||||
| Add entry | 48.4 | 12 | 1-4-0 | 30.7 | ||||||||
| Add entry | 32.7 | 21 | 3-3-0 | 33.0 | ||||||||
| Add entry | 37.8 | 25 | 4-1-0 | 35.9 | ||||||||
| Add entry | 77.4 | 14 | 1-4-0 | 16.1 | ||||||||
| Add entry | 25.1 | 19 | 2-2-1 | 38.1 | ||||||||
| Add entry | 28.6 | 22 | 3-1-1 | 33.1 | ||||||||
| Add entry | 13.8 | 33 | 1-4-0 | 26.2 | ||||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.