Robolyst Robolyst

Orlando Robotics League Meet 2

Orlando Robotics League Meet 2

USFLORM2

Winter Park, FL, USA

Started Sat Dec 13 2025 (Decode)

Part of Orlando Robotics

47 qual matches

Synced Sun Aug 30 2026

33 teams
official ranks on this field avg 25.2 lower is better·field avg 16.1 field avg -0.1Split auto | teleop
20344 Cattlebots Orlando #24.6 75.2 #1 of 33 here 18.9 #22 of 31 here -9.5 unlucky 15| 54
27188 Fractal Fusion Orlando #15.2 71.8 #2 of 33 here 35.2 #31 of 31 here +6.4 lucky 31| 45
9930 Robo-Knights Winter Springs #133.1 52.9 #3 of 33 here 9.6 #5 of 31 here -15.5 very unlucky 10| 37
22012 Loose Screws Orlando #93.6 45.5 #4 of 33 here 10.7 #6 of 31 here -18.8 very unlucky 4| 36
31000 VANTA Orlando #143.1 44.2 #5 of 33 here 22.8 #29 of 31 here -11.0 very unlucky 12| 29
9800 TechnoSaints HyperShock Winter Park #73.9 37.9 #6 of 33 here 22.8 #28 of 31 here -1.3 fair 9| 24
5070 N.U.T.S. Orlando #162.9 36.2 #7 of 33 here 20.4 #25 of 31 here +13.6 very lucky 9| 30
26290 TechnoSaints Burning Circuits Winter Park #34.4 32.9 #8 of 33 here 17.2 #18 of 31 here +4.0 fair 7| 31
21528 TechnoSaints Plinko Winter Park #202.6 30.2 #9 of 33 here 11.5 #8 of 31 here -34.9 very unlucky 2| 15
25669 Iron Krakens Minneola #311.9 29.7 #10 of 33 here 19.1 #23 of 31 here -0.3 fair 2| 27
30385 LeoBots Kissimmee #123.4 29.4 #11 of 33 here 6.3 #1 of 31 here +9.6 lucky 11| 24
30338 MVA Robotics MetalBeaks Montverde #262.4 27.7 #12 of 33 here 11.8 #11 of 31 here +17.1 very lucky 9| 20
17288 Rubber Bandits Orlando #44.2 26.4 #13 of 33 here 19.4 #24 of 31 here +29.5 very lucky 11| 23
23740 CyberHazards Orlando #302.2 25.6 #14 of 33 here 16.5 #14 of 31 here +27.9 very lucky 5| 26
9277 Hazmat Robotics Explosives Orlando #232.5 22.3 #15 of 33 here 16.9 #16 of 31 here -10.2 unlucky 2| 17
17305 Ducks in a Row Winter Garden #153 22.2 #16 of 33 here 26.8 #30 of 31 here -3.9 fair 5| 14
25746 Gamma Rays Maitland #103.6 22.1 #17 of 33 here 21.4 #26 of 31 here +3.8 fair 2| 21
24376 Nonabots Orlando #321.4 20.2 #18 of 33 here 17.8 #20 of 31 here +0.1 fair 0| 22
15033 Bug Bytes Orlando #292.3 20.1 #19 of 33 here 9.0 #4 of 31 here +4.1 fair 1| 19
31196 Hydra Fusion Orlando #192.7 19.0 #20 of 33 here 12.7 #13 of 31 here +11.2 very lucky 9| 17
30419 12 Volt Bolt Tavares #212.6 17.3 #21 of 33 here 6.9 #2 of 31 here +0.3 fair 6| 11
15065 A Byte Irrational Orlando #172.9 17.1 #22 of 33 here 11.6 #10 of 31 here +3.2 fair 0| 16
21527 TechnoSaints Cobalt Winter Park #83.8 16.9 #23 of 33 here 17.6 #19 of 31 here +7.9 lucky 4| 16
26866 Mecha-Lions Orlando #282.3 16.4 #24 of 33 here 18.9 #21 of 31 here -16.5 very unlucky 0| 13
16249 Excaliper Port Orange #54 13.1 #25 of 33 here 16.9 #17 of 31 here +6.8 lucky 7| 10
31849 Rad-Lions Orlando #222.6 11.3 #26 of 33 here 12.3 #12 of 31 here +9.1 lucky 5| 7
21510 Ducks of the Round Table Winter Garden #113.5 11.2 #27 of 33 here 7.0 #3 of 31 here -17.4 very unlucky 2| 11
31997 Electro-Lions Orlando #331 11.0 #28 of 33 here 11.4 #7 of 31 here -19.1 very unlucky 1| 3
10650 Hazmat Robotics Biohazards Orlando #272.4 11.0 #29 of 33 here 16.6 #15 of 31 here +8.8 lucky 0| 14
24085 Short Circuit Orlando #64 9.5 #30 of 33 here 11.6 #9 of 31 here -9.0 unlucky 2| 13
24632 Distressed Panthers (DPHS Robotics Club) Orlando #182.9 6.8 #31 of 33 here 22.0 #27 of 31 here +0.8 fair 5| 8
14765 #242.5 0.0 #32 of 33 here +0.0
30828 #252.4 0.0 #32 of 33 here +0.0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →