Robolyst Robolyst

Orlando Robotics League Meet 3

Orlando Robotics League Meet 3

USFLORM3

Winter Garden, FL, USA

Started Sat Jan 17 2026 (Decode)

Part of Orlando Robotics

42 qual matches

Synced Sun Aug 30 2026

33 teams
official ranks on this field avg 33.9 lower is better·field avg 15.9 field avg -0.3Split auto | teleop
27188 Fractal Fusion Orlando #15.2 137.9 #1 of 33 here 38.5 #33 of 33 here -12.9 very unlucky 43| 96
9800 TechnoSaints HyperShock Winter Park #73.9 68.7 #2 of 33 here 20.9 #27 of 33 here -12.0 unlucky 21| 42
21528 TechnoSaints Plinko Winter Park #202.6 65.6 #3 of 33 here 12.1 #12 of 33 here -26.7 very unlucky 25| 27
20344 Cattlebots Orlando #24.6 61.4 #4 of 33 here 10.8 #9 of 33 here +33.1 very lucky 13| 58
17288 Rubber Bandits Orlando #44.2 59.9 #5 of 33 here 10.6 #8 of 33 here -12.9 very unlucky 25| 31
30385 LeoBots Kissimmee #123.4 59.7 #6 of 33 here 22.2 #28 of 33 here +1.6 fair 20| 33
9930 Robo-Knights Winter Springs #133.1 52.9 #7 of 33 here 20.5 #26 of 33 here +5.7 lucky 15| 39
31000 VANTA Orlando #143.1 41.3 #8 of 33 here 18.6 #23 of 33 here -9.9 unlucky 9| 38
30828 BUILT DIFFERENT Winter Garden #252.4 41.0 #9 of 33 here 11.2 #11 of 33 here -20.7 very unlucky 12| 24
22012 Loose Screws Orlando #93.6 40.3 #10 of 33 here 24.2 #31 of 33 here +14.4 very lucky 16| 30
9277 Hazmat Robotics Explosives Orlando #232.5 40.1 #11 of 33 here 10.1 #7 of 33 here -20.6 very unlucky 7| 34
25746 Gamma Rays Maitland #103.6 36.0 #12 of 33 here 9.4 #5 of 33 here -1.2 fair 4| 32
31849 Rad-Lions Orlando #222.6 33.0 #13 of 33 here 15.8 #20 of 33 here -20.6 very unlucky 8| 9
16249 Excaliper Port Orange #54 31.8 #14 of 33 here 14.5 #17 of 33 here +0.5 fair 15| 24
10650 Hazmat Robotics Biohazards Orlando #272.4 31.6 #15 of 33 here 9.0 #4 of 33 here -19.9 very unlucky 6| 29
31997 Electro-Lions Orlando #331 31.3 #16 of 33 here 13.6 #16 of 33 here -2.4 fair 1| 23
31196 Hydra Fusion Orlando #192.7 31.2 #17 of 33 here 15.7 #19 of 33 here -15.5 very unlucky 4| 14
21510 Ducks of the Round Table Winter Garden #113.5 28.3 #18 of 33 here 13.0 #14 of 33 here +0.1 fair 8| 18
24085 Short Circuit Orlando #64 27.9 #19 of 33 here 10.8 #10 of 33 here +6.3 lucky 3| 25
21527 TechnoSaints Cobalt Winter Park #83.8 27.8 #20 of 33 here 17.6 #21 of 33 here -15.8 very unlucky 5| 16
15033 Bug Bytes Orlando #292.3 25.7 #21 of 33 here 4.8 #1 of 33 here +17.6 very lucky 5| 24
24376 Nonabots Orlando #321.4 25.5 #22 of 33 here 19.0 #24 of 33 here -27.4 very unlucky 5| 14
26290 TechnoSaints Burning Circuits Winter Park #34.4 24.0 #23 of 33 here 23.9 #30 of 33 here +13.8 very lucky 5| 13
23740 CyberHazards Orlando #302.2 22.0 #24 of 33 here 5.7 #3 of 33 here -0.3 fair 6| 25
30419 12 Volt Bolt Tavares #212.6 21.6 #25 of 33 here 15.1 #18 of 33 here +4.7 fair 4| 23
30338 MVA Robotics MetalBeaks Montverde #262.4 21.0 #26 of 33 here 10.0 #6 of 33 here -11.6 unlucky 7| 11
17305 Ducks in a Row Winter Garden #153 14.0 #27 of 33 here 12.7 #13 of 33 here -6.5 unlucky 3| 9
5070 N.U.T.S. Orlando #162.9 11.1 #28 of 33 here 22.3 #29 of 33 here +5.0 lucky 3| 18
15065 A Byte Irrational Orlando #172.9 6.1 #29 of 33 here 19.9 #25 of 33 here +41.4 very lucky 7| 11
24632 Distressed Panthers (DPHS Robotics Club) Orlando #182.9 5.9 #30 of 33 here 18.2 #22 of 33 here +2.3 fair 1| 14
26866 Mecha-Lions Orlando #282.3 3.7 #31 of 33 here 36.4 #32 of 33 here +32.6 very lucky 11| 2
14765 Mechatronic Mustangs Lake Mary #242.5 -2.1 #32 of 33 here 13.2 #15 of 33 here +31.2 very lucky 2| 0
25669 Iron Krakens Minneola #311.9 -8.4 #33 of 33 here 5.7 #2 of 33 here +17.8 very lucky 0| 9

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →