- Events
- 10
- Career
- 60–26–1
- Awards
- 16
- 1st place
- 9
| Match # # | Score | Red | Blue |
|---|---|---|---|
305 – 209 | |||
189 – 235 | |||
70 – 180 | |||
55 – 203 | |||
253 – 178 | |||
132 – 137 | |||
332 – 115 | |||
184 – 96 | |||
246 – 131 | |||
85 – 308 | |||
210 – 221 | |||
192 – 453 |
FIRST Tech Challenge Ontario Provincial Championship February 21, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
289 – 246 | |||
230 – 265 | |||
200 – 255 | |||
304 – 231 | |||
216 – 163 | |||
225 – 233 | |||
76 – 203 | |||
159 – 145 | |||
150 – 115 | |||
160 – 85 | |||
101 – 126 | |||
204 – 168 | |||
154 – 225 |
North Scarborough Qualifier February 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
214 – 67 | |||
167 – 100 | |||
163 – 140 | |||
44 – 115 | |||
133 – 54 | |||
201 – 41 | |||
81 – 112 | |||
159 – 39 |
Burlington Qualifier January 10, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
180 – 57 | |||
142 – 162 | |||
236 – 90 | |||
208 – 110 | |||
65 – 152 | |||
101 – 148 | |||
123 – 130 | |||
142 – 67 |
Kingston Qualifier December 13, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
151 – 127 | |||
109 – 103 | |||
104 – 62 | |||
105 – 45 | |||
85 – 108 | |||
105 – 99 | |||
96 – 133 | |||
57 – 160 | |||
46 – 63 |