38 teams
| field avg 53.0 | lower is better·field avg 33.4 | field avg -0.1 | |
|---|---|---|---|
| 14835 Tie-Dye Samurai Gilbert Grand Canyon Division | 122.6 #1 of 38 here | 22.6 #10 of 38 here | -14.8 unlucky |
| 13968 Herberger Howlers Glendale Saguaro Division | 104.4 #2 of 38 here | 39.6 #26 of 38 here | -4.4 fair |
| 14584 Pioneer 327 Tucson Grand Canyon Division | 93.5 #3 of 38 here | 23.5 #12 of 38 here | +14.5 lucky |
| 2844 Valley X Robotics Chandler Grand Canyon Division | 91.0 #4 of 38 here | 34.2 #23 of 38 here | +6.5 fair |
| 10111 Herberger Javelinas Glendale Grand Canyon Division | 80.2 #5 of 38 here | 21.2 #8 of 38 here | -4.6 fair |
| 12767 Catholic Master Builders Gilbert Saguaro Division | 75.7 #6 of 38 here | 56.8 #33 of 38 here | -0.8 fair |
| 7156 Wolves Robotics Puppack Goodyear Grand Canyon Division | 73.2 #7 of 38 here | 15.1 #4 of 38 here | -3.2 fair |
| 19728 Carbo-Knights Gilbert Saguaro Division | 72.4 #8 of 38 here | 24.0 #13 of 38 here | +0.6 fair |
| 15135 Venom Tucson Grand Canyon Division | 71.7 #9 of 38 here | 24.2 #14 of 38 here | -13.8 unlucky |
| 11980 Team Viper Tucson Saguaro Division | 70.1 #10 of 38 here | 27.5 #18 of 38 here | +6.5 fair |
| 18421 Unscheduled Disassembly Peoria Grand Canyon Division | 68.6 #11 of 38 here | 8.7 #1 of 38 here | -10.4 unlucky |
| 6174 Automatons Buckeye Saguaro Division | 67.7 #12 of 38 here | 49.1 #32 of 38 here | -10.5 unlucky |
| 11365 Ticket To Paradise Scottsdale Grand Canyon Division | 65.0 #13 of 38 here | 12.1 #3 of 38 here | -13.3 unlucky |
| 18625 Trivium Knightmares Goodyear Grand Canyon Division | 64.4 #14 of 38 here | 22.9 #11 of 38 here | +4.0 fair |
| 16647 Trivium Undefined Goodyear Grand Canyon Division | 61.1 #15 of 38 here | 27.5 #17 of 38 here | +11.6 lucky |
| 15461 Nutz and Bolts Vail Saguaro Division | 60.7 #16 of 38 here | 19.3 #6 of 38 here | -12.8 unlucky |
| 18291 Mech Warriors Prescott Grand Canyon Division | 60.1 #17 of 38 here | 31.6 #21 of 38 here | -6.4 fair |
| 10984 Beep Patrol Litchfield Park Grand Canyon Division | 58.4 #18 of 38 here | 44.4 #28 of 38 here | +1.1 fair |
| 20679 Barking Bolts Tucson Grand Canyon Division | 58.1 #19 of 38 here | 22.3 #9 of 38 here | -18.9 unlucky |
| 17460 Technical Terrors Gilbert Grand Canyon Division | 57.6 #20 of 38 here | 32.6 #22 of 38 here | -14.4 unlucky |
| 14254 Trivium Knight Lights Goodyear Saguaro Division | 54.6 #21 of 38 here | 47.7 #31 of 38 here | -15.4 unlucky |
| 12841 +3 Robotics Chandler Saguaro Division | 53.2 #22 of 38 here | 26.9 #15 of 38 here | +15.4 lucky |
| 12241 Panther Robotics Chandler Saguaro Division | 46.9 #23 of 38 here | 18.8 #5 of 38 here | +19.7 very lucky |
| 13309 botCatz Avondale Saguaro Division | 44.0 #24 of 38 here | 44.6 #29 of 38 here | +0.3 fair |
| 9743 Stinger Robotics Phoenix Saguaro Division | 38.8 #25 of 38 here | 28.1 #20 of 38 here | -2.9 fair |
| 14436 Roaring Robotics Kingman Saguaro Division | 37.2 #26 of 38 here | 58.4 #35 of 38 here | +17.3 very lucky |
| 19509 minimum wagers Peoria Saguaro Division | 36.6 #27 of 38 here | 47.7 #30 of 38 here | -4.8 fair |
| 12889 Wyverns Queen Creek Grand Canyon Division | 34.3 #28 of 38 here | 27.8 #19 of 38 here | +4.6 fair |
| 8081 Knights of the Lab Table Gilbert Grand Canyon Division | 33.9 #29 of 38 here | 9.2 #2 of 38 here | +3.8 fair |
| 18420 Metal Masters Peoria Saguaro Division | 33.0 #30 of 38 here | 61.2 #38 of 38 here | +5.0 fair |
| 13910 Voltage Phoenix Grand Canyon Division | 24.3 #31 of 38 here | 35.3 #24 of 38 here | +14.3 lucky |
| 10523 Dragons Queen Creek Saguaro Division | 21.0 #32 of 38 here | 60.9 #37 of 38 here | -17.3 very unlucky |
| 201 BroncoBot Wranglers Phoenix Saguaro Division | 19.9 #33 of 38 here | 59.4 #36 of 38 here | -3.1 fair |
| 5661 Wolves Robotics Wolfpack Goodyear Saguaro Division | 19.2 #34 of 38 here | 58.2 #34 of 38 here | +10.2 lucky |
| 7716 Knight Tech Robotics Phoenix Saguaro Division | 17.2 #35 of 38 here | 37.6 #25 of 38 here | -6.7 unlucky |
| 10369 Robosapien Robotics Phoenix Saguaro Division | 11.9 #36 of 38 here | 40.2 #27 of 38 here | +1.7 fair |
| 16817 Rocksisaan Tech Tonalea Grand Canyon Division | 7.4 #37 of 38 here | 21.1 #7 of 38 here | +21.1 very lucky |
| 20098 Knight Tech Robotics 2 Phoenix Grand Canyon Division | 5.5 #38 of 38 here | 27.3 #16 of 38 here | +17.0 lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. Divisions never play each other, so each team's OPR comes from its own division's matches; ranking them against each other compares across separate fields. What each column means →