Robolyst Robolyst

Petrified Wood - Phoenix Qualifier

Petrified Wood - Phoenix Qualifier

USAZPHQ2

Phoenix, AZ, USA

Started Sat Jan 24 2026 (Decode)

29 qual matches · 10 playoffs · 6 alliances

Synced Sun Aug 30 2026

23 teams
official ranks on this field avg 38.4 lower is better·field avg 17.4 field avg -0.1Split auto | teleop
18420 Metal Masters Peoria #15 108.5 #1 of 23 here 17.0 #15 of 23 here -9.7 unlucky 40| 74
10111 Herberger Javelinas Glendale #24.4 97.3 #2 of 23 here 9.9 #3 of 23 here -13.8 very unlucky 33| 60
18421 Unscheduled Disassembly Peoria #102.4 60.1 #3 of 23 here 41.3 #23 of 23 here -15.0 very unlucky 30| 34
13968 Herberger Howlers Glendale #33.8 54.1 #4 of 23 here 15.9 #12 of 23 here +9.5 lucky 18| 38
17062 Techalongs Scottsdale #151.8 52.5 #5 of 23 here 17.0 #14 of 23 here -7.9 unlucky 13| 44
18445 BinaryBots Chandler #63.4 50.3 #6 of 23 here 11.4 #5 of 23 here -24.2 very unlucky 12| 33
26758 HYSA HYDRAS Phoenix #53.6 46.0 #7 of 23 here 15.7 #11 of 23 here +4.5 fair 10| 43
9695 Bourgade Catholic Electric Eagles Phoenix #181.6 36.0 #8 of 23 here 13.9 #8 of 23 here -6.5 unlucky 11| 15
14584 Pioneer 327 Tucson #72.8 35.1 #9 of 23 here 17.8 #17 of 23 here +5.5 lucky 5| 27
30401 The Nerds Gummy Cluster Phoenix #142.2 34.2 #10 of 23 here 28.1 #20 of 23 here -6.6 unlucky 5| 28
14624 Cat-Astrophic Byte #230.4 34.1 #11 of 23 here 7.2 #1 of 23 here -7.8 unlucky 5| 19
32040 Horizon Honors Eagles Robotics Club Phoenix #201.6 33.7 #12 of 23 here 10.1 #4 of 23 here -20.4 very unlucky 8| 22
10984 Beep Patrol Litchfield Park #112.4 33.5 #13 of 23 here 15.7 #10 of 23 here +8.9 lucky 7| 27
32322 HYSA HAWKS Glendale #92.8 32.7 #14 of 23 here 13.2 #7 of 23 here -6.9 unlucky 0| 34
23766 Az-Techs Glendale #171.6 32.3 #15 of 23 here 21.6 #19 of 23 here -0.2 fair 9| 17
18625 Trivium Knightmares Goodyear #132.2 26.4 #16 of 23 here 15.2 #9 of 23 here +22.7 very lucky 5| 25
15058 RoboJags #211.4 25.3 #17 of 23 here 7.7 #2 of 23 here -15.7 very unlucky 6| 5
5661 Wolves Robotics Wolfpack Goodyear #122.4 23.0 #18 of 23 here 17.6 #16 of 23 here +4.7 fair 2| 15
22295 Power Outage Phoenix #191.6 22.8 #19 of 23 here 16.3 #13 of 23 here +0.6 fair 2| 15
21579 Testing is Optional Tucson #221.2 20.6 #20 of 23 here 18.1 #18 of 23 here +4.2 fair 4| 27
20775 Pinnacle Robotics Phoenix #43.8 20.2 #21 of 23 here 11.5 #6 of 23 here +19.8 very lucky 11| 21
14254 Trivium Knight Lights Goodyear #161.8 4.6 #22 of 23 here 28.7 #21 of 23 here +18.5 very lucky 7| 5
7156 Wolves Robotics Puppack Goodyear #82.8 -0.5 #23 of 23 here 29.5 #22 of 23 here +34.2 very lucky 1| 10

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →