FTC · #16914 Claim this team
Alpha Dawgs
Midland, TX, USA Since 2019
This page is unclaimed. Claim it to run your season on Robolyst: roster, tasks, budgets, and a website, free. Claim team #16914 →
- Events
- 21
- Career
- 70–61–1
- Awards
- 6
- 1st place
- 3
| Match | W/L | Score | Red | Blue |
|---|---|---|---|---|
| L | 316 – 84 | |||
| W | 239 – 212 | |||
| L | 243 – 148 | |||
| W | 153 – 140 | |||
| L | 249 – 108 | |||
| L | 254 – 155 | |||
| L | 234 – 206 | |||
| L | 166 – 262 |
| Match | W/L | Score | Red | Blue |
|---|---|---|---|---|
| L | 238 – 150 | |||
| L | 92 – 145 | |||
| W | 144 – 49 | |||
| L | 336 – 83 | |||
| W | 80 – 78 |
| Match | W/L | Score | Red | Blue |
|---|---|---|---|---|
| L | 150 – 160 | |||
| L | 120 – 189 | |||
| W | 129 – 88 | |||
| W | 109 – 119 | |||
| W | 118 – 36 | |||
| W | 16 – 129 | |||
| W | 93 – 177 | |||
| L | 102 – 132 | |||
| L | 110 – 134 | |||
| W | 69 – 83 |
| Match | W/L | Score | Red | Blue |
|---|---|---|---|---|
| L | 93 – 69 | |||
| W | 72 – 118 | |||
| W | 64 – 119 | |||
| W | 55 – 80 | |||
| L | 67 – 86 | |||
| W | 64 – 22 | |||
| L | 85 – 107 | |||
| W | 46 – 84 | |||
| W | 80 – 23 | |||
| W | 29 – 108 |
| Match | W/L | Score | Red | Blue |
|---|---|---|---|---|
| W | 122 – 66 | |||
| W | 51 – 52 | |||
| W | 57 – 48 | |||
| W | 64 – 75 | |||
| L | 61 – 81 |
| Match | W/L | Score | Red | Blue |
|---|---|---|---|---|
| W | 62 – 56 | |||
| W | 18 – 74 | |||
| W | 31 – 73 | |||
| W | 81 – 34 | |||
| W | 44 – 20 |
| Match | W/L | Score | Red | Blue |
|---|---|---|---|---|
| W | 22 – 43 | |||
| W | 58 – 21 | |||
| W | 19 – 41 | |||
| W | 41 – 53 | |||
| W | 53 – 25 | |||
| · | 3 – 3 |
FiT-W&P Midland Scrimmage October 25, 2025
| Match | W/L | Score | Red | Blue |
|---|---|---|---|---|
| · | 2:12 PM | |||
| · | 1:56 PM | |||
| · | 1:40 PM | |||
| · | 1:16 PM | |||
| · | 1:00 PM |